Last checked: 11 November 2026. KFC's guide says its information is correct as at February 2026, so newer limited-time items may be missing.
The short answer: KFC Australia lists energy in kilojoules (kJ), not calories. A Zinger Burger is 1,874 kJ (about 450 Calories), a Regular Chips is 1,186 kJ (about 280 Calories) and a Regular Pepsi is 434 kJ (about 100 Calories). KFC notes the average adult daily energy intake is 8,700 kJ. We convert kJ to Calories by dividing by 4.184 and rounding to the nearest 10, so treat the Calories column as an estimate.
How to read these numbers
- kJ is the official figure. The Calories column is our own conversion (kJ divided by 4.184). KFC says 1 Calorie is about 4.2 kJ.
- Combos include sides and a drink. Rows marked "Combo - Regular" are KFC's combo listings, so their kJ is higher than the item alone.
- Menu changes. KFC's page is dated February 2026. Items on promotion (for example Sub burgers and Dip'd Tenders) can change.
- Per restaurant. Menu items can vary by store, so use the numbers as a guide.
KFC nutrition by menu section (Official kJ, Feb 2026)
Burgers
| Item | Energy (kJ, Official) | Calories (our conversion) |
|---|---|---|
| Garlic Parmesan Sub | 2,597 | about 620 |
| Garlic Parmesan Sub Combo - Regular | 3,789 | about 910 |
| Hot Honey Habanero Sub | 2,431 | about 580 |
| Hot Honey Habanero Sub Combo - Regular | 3,623 | about 870 |
| Supercharged Sub | 2,496 | about 600 |
| Supercharged Sub Combo - Regular | 3,687 | about 880 |
| Original Crispy Burger | 1,874 | about 450 |
| Original Crispy Burger Combo - Regular | 3,065 | about 730 |
| Original Crispy Bacon & Cheese Burger | 2,384 | about 570 |
| Original Crispy Bacon & Cheese Burger Combo - Regular | 3,576 | about 850 |
| Original Crispy BBQ Bacon Stacker Burger | 3,526 | about 840 |
| Original Crispy BBQ Bacon Stacker Burger Combo - Regular | 4,717 | about 1,130 |
| Double Tender Burger | 2,183 | about 520 |
| Double Tender Burger Combo - Regular | 3,375 | about 810 |
| Zinger Burger | 1,874 | about 450 |
| Zinger Burger Combo - Regular | 3,066 | about 730 |
| Zinger Bacon & Cheese Burger | 2,298 | about 550 |
| Zinger Bacon & Cheese Burger Combo - Regular | 3,489 | about 830 |
| Zinger Stacker Burger | 3,082 | about 740 |
| Zinger Stacker Burger Combo - Regular | 4,273 | about 1,020 |
| Zinger Crunch Burger | 2,378 | about 570 |
| Zinger Crunch Burger Combo - Regular | 3,570 | about 850 |
Chicken
| Item | Energy (kJ, Official) | Calories (our conversion) |
|---|---|---|
| 3 Original Tenders Dip'd | 2,285 | about 550 |
| 3 Original Tenders Dip'd Combo - Regular | 3,476 | about 830 |
| 5 Original Tenders Dip'd | 3,410 | about 820 |
| 5 Original Tenders Dip'd Combo - Regular | 4,601 | about 1,100 |
| 1 Original Tender | 563 | about 130 |
| 3 Pieces Wicked Boneless | 1,434 | about 340 |
| 3 Pieces Wicked Boneless Combo - Regular | 2,626 | about 630 |
| 6 Pieces Wicked Boneless | 2,868 | about 690 |
| 6 Pieces Wicked Boneless Combo - Regular | 4,060 | about 970 |
| 1 Piece of Chicken | 984 | about 240 |
| 3 Pieces of Chicken | 2,951 | about 710 |
| 3 Piece Combo - Regular | 4,142 | about 990 |
| 6 Pieces of Chicken | 5,901 | about 1,410 |
| 21 Pieces of Chicken | 20,654 | about 4,940 |
| Original Crispy Fillet Piece | 936 | about 220 |
| Zinger Fillet Piece | 936 | about 220 |
| Snack Popcorn Chicken | 1,009 | about 240 |
| Snack Popcorn Chicken Combo - Regular | 2,201 | about 530 |
| Regular Popcorn Chicken | 1,644 | about 390 |
| Regular Popcorn Chicken Combo - Regular | 2,835 | about 680 |
| Maxi Popcorn Chicken | 3,014 | about 720 |
| Maxi Popcorn Chicken Combo - Regular | 4,205 | about 1,010 |
| 3 Wicked Wings | 1,629 | about 390 |
| 3 Wicked Wings Combo - Regular | 2,821 | about 670 |
| 6 Wicked Wings | 3,259 | about 780 |
| 6 Wicked Wings Combo - Regular | 4,450 | about 1,060 |
| 10 Wicked Wings | 5,431 | about 1,300 |
| 10 Wicked Wings Combo - Regular | 6,623 | about 1,580 |
| 6 Nuggets | 1,302 | about 310 |
| 6 Nugget Combo - Regular | 2,515 | about 600 |
| 10 Nuggets | 2,254 | about 540 |
| 10 Nugget Combo - Regular | 3,489 | about 830 |
Twisters and bowls
| Item | Energy (kJ, Official) | Calories (our conversion) |
|---|---|---|
| Zinger Crunch Twister | 2,435 | about 580 |
| Zinger Crunch Twister Combo - Regular | 3,626 | about 870 |
| Original Crunch Twister | 2,465 | about 590 |
| Original Crunch Twister Combo - Regular | 3,657 | about 870 |
| Zinger Crunch Bowl | 1,738 | about 420 |
| Zinger Crunch Bowl Combo - Regular | 2,930 | about 700 |
| Original Tenders Crunch Bowl | 1,989 | about 480 |
| Original Tenders Crunch Bowl Combo - Regular | 3,180 | about 760 |
| Zinger Protein Bowl | 2,309 | about 550 |
| Zinger Protein Bowl Combo - Regular | 3,500 | about 840 |
Boxed meals
| Item | Energy (kJ, Official) | Calories (our conversion) |
|---|---|---|
| Garlic Parmesan Sub Box - Regular | 5,012 | about 1,200 |
| Hot Honey Habanero Sub Box - Regular | 4,846 | about 1,160 |
| Supercharged Sub Box - Regular | 4,911 | about 1,170 |
| 3 Original Tenders Dip'd Box - Regular | 4,753 | about 1,140 |
| 5 Original Tenders Dip'd Box - Regular | 5,878 | about 1,400 |
| Zinger Burger Box - Regular | 4,289 | about 1,030 |
| Mega Chicken Box - Regular | 5,938 | about 1,420 |
| Original Crispy Burger Box - Regular | 4,316 | about 1,030 |
| Original Crispy Bacon & Cheese Burger Box - Regular | 4,826 | about 1,150 |
| Original Crispy BBQ Bacon Stacker Burger Box - Regular | 5,968 | about 1,430 |
| Original Crunch Twister Box - Regular | 4,934 | about 1,180 |
| 3 Piece Box - Regular | 4,858 | about 1,160 |
| Zinger Bacon & Cheese Burger Box - Regular | 4,713 | about 1,130 |
| Zinger Stacker Burger Box - Regular | 5,497 | about 1,310 |
| Zinger Crunch Burger Box - Regular | 4,793 | about 1,150 |
| Zinger Crunch Twister Box - Regular | 4,903 | about 1,170 |
| $5 Boxfull | 3,238 | about 770 |
| $10 Boxfull - Regular | 4,152 | about 990 |
| $15 Boxfull - Regular | 5,643 | about 1,350 |
Shared meals
| Item | Energy (kJ, Official) | Calories (our conversion) |
|---|---|---|
| Sub Feast | 16,631 | about 3,970 |
| Family Feast | 17,280 | about 4,130 |
| Value Feast | 11,839 | about 2,830 |
| Burger Feast | 15,184 | about 3,630 |
| Giant Feast | 27,468 | about 6,570 |
| Mega Burger Feast | 23,223 | about 5,550 |
| Delivery Feast | 18,246 | about 4,360 |
Snack hacks, kids meals and Go Buckets
| Item | Energy (kJ, Official) | Calories (our conversion) |
|---|---|---|
| Original Pepper Mayo Slider | 1,276 | about 300 |
| Original BBQ Slider | 1,163 | about 280 |
| Original Supercharged Slider | 1,232 | about 290 |
| $7.95 KWENCH by KFC Snack - Until 4pm | 3,319 | about 790 |
| Go Bucket Wicked Boneless | 1,664 | about 400 |
| Go Bucket Popcorn Chicken | 2,325 | about 560 |
| Go Bucket 1 Original Tender | 1,748 | about 420 |
| Go Bucket 2 Wicked Wings | 2,272 | about 540 |
| Go Bucket 3 Nuggets | 1,710 | about 410 |
| Kids Meal with BBQ Slider | 1,551 | about 370 |
| Kids Meal with Nuggets | 2,159 | about 520 |
| Kids Meal with Snack Popcorn Chicken | 2,195 | about 520 |
| Zinger Protein Pack - Regular | 2,896 | about 690 |
| Chris' Big Bro Combo - Regular | 2,400 | about 570 |
| 3 Nuggets | 525 | about 130 |
Sides and desserts
| Item | Energy (kJ, Official) | Calories (our conversion) |
|---|---|---|
| Regular Chips | 1,186 | about 280 |
| Large Chips | 2,371 | about 570 |
| Crunchy Jalapeno Slaw | 802 | about 190 |
| Regular Potato & Gravy | 267 | about 60 |
| Large Potato & Gravy | 1,094 | about 260 |
| Regular Coleslaw | 388 | about 90 |
| Large Coleslaw | 1,588 | about 380 |
| Regular Gravy | 215 | about 50 |
| Dinner Roll | 449 | about 110 |
| Creamy Garlic Dip | 480 | about 110 |
| Pickle Sauce Dunk Tub | 3,174 | about 760 |
| Double Chocolate Mousse | 1,490 | about 360 |
Drinks and shakes
| Item | Energy (kJ, Official) | Calories (our conversion) |
|---|---|---|
| Regular Pepsi | 434 | about 100 |
| Regular 7Up | 695 | about 170 |
| Regular Mountain Dew | 439 | about 100 |
| Regular Solo | 780 | about 190 |
| Solo Energy | 481 | about 110 |
| Apple Juice | 589 | about 140 |
| Lipton Peach Ice Tea | 395 | about 90 |
| Pepsi Freeze | 734 | about 180 |
| Mountain Dew Freeze | 782 | about 190 |
| Raspberry Freeze | 760 | about 180 |
| Pepsi Frozen Spider | 956 | about 230 |
| Mountain Dew Frozen Spider | 1,018 | about 240 |
| Raspberry Frozen Spider | 994 | about 240 |
| Chocolate Krunch Shake | 2,332 | about 560 |
| Caramel Krunch Shake | 2,471 | about 590 |
| Strawberry Krunch Shake | 2,509 | about 600 |
| Fairy Bread Krunch Shake | 2,401 | about 570 |
| Watermelon Boba Refresher | 684 | about 160 |
| Lychee Boba Refresher | 998 | about 240 |
| Raspberry SOLO ENERGY | 877 | about 210 |
| Peach SOLO ENERGY | 908 | about 220 |
| Sparkling Raspberry Lemonade | 422 | about 100 |
| Sparkling Peach Pop Lemonade | 453 | about 110 |
KFC allergens, vegetarian, vegan and gluten free
- Allergen guide: KFC's Nutrition and Allergen Guide page links to an ingredient and allergen guide (a PDF whose file name is dated December 2024) and to a separate guide for individual and promo items. We don't reproduce allergen lists, so check KFC's guide and tell the restaurant about any allergy before you order.
- Vegetarian: KFC's FAQ says its hot chips are vegetarian-friendly (cooked in canola oil, with no animal products, and the salt is the same), but it can't guarantee there is no cross-contamination with utensils and equipment. KFC also lists coleslaw (if you eat eggs), dinner rolls and burger buns, mashed potato without the gravy and the chocolate mousse as vegetarian-friendly.
- Vegan: KFC says it has options for plant-based diets, but it doesn't publish a vegan menu on the pages we read. Ask the restaurant.
- Gluten free: we found no gluten-free menu on the pages we read. KFC's allergen guide is the place to check ingredients.
- Halal: only some restaurants are halal certified. See KFC halal in Australia.
Healthier choices (KFC's own tips)
KFC's FAQ suggests choosing no-sugar drinks such as water or Pepsi Max, and choosing a regular serve of chips or a regular combo instead of large. See KFC menu prices for what things cost and KFC deals for offers.
FAQ
How many calories are in KFC?
KFC Australia publishes kilojoules. For example a Zinger Burger is 1,874 kJ (about 450 Calories) and a 3 Piece Combo is 4,142 kJ (about 990 Calories, our conversion).
How many calories in KFC chips?
Regular Chips are 1,186 kJ (about 280 Calories) and Large Chips are 2,371 kJ (about 570 Calories), according to KFC's guide.
How many calories in a Zinger burger?
The Zinger Burger is 1,874 kJ, about 450 Calories by our conversion. The Zinger Burger Combo is 3,066 kJ (about 730 Calories).
How many kJ in KFC nuggets?
6 Nuggets are 1,302 kJ and 10 Nuggets are 2,254 kJ.
Where is KFC's allergen menu?
On kfc.com.au under Nutrition and Allergen Guide, which links to KFC's ingredient and allergen guide.
Does KFC have vegetarian options?
KFC says its chips, coleslaw (if you eat eggs), dinner rolls and burger buns, mashed potato without gravy and chocolate mousse are vegetarian-friendly, but it can't guarantee against cross-contamination.
Is KFC gluten free?
We found no gluten-free menu on KFC's pages. Check the allergen guide and ask your restaurant.
What is the average adult daily energy intake?
KFC's guide notes 8,700 kJ for the average adult.
Information is from kfc.com.au (February 2026 guide, checked 11 November 2026). Calories are our conversion. KFC is a trademark of its owner; this site is not affiliated with KFC.
Sources - KFC Australia – Nutrition & Allergen Guide: https://www.kfc.com.au/nutrition-allergen - KFC Australia – FAQ: https://www.kfc.com.au/faq


