Last checked: 10 November 2026. Figures are from Domino's Australia's official nutritional information page.
The short answer: Domino's Australia publishes calories and kilojoules per serving for its pizzas, sides, wings, desserts and thickshakes, plus "Contains" and "May contain" allergen lists for each item. A pizza is listed as 8 servings, so one serving is about one-eighth of the pizza. Domino's says its kJ values are based on a Large Classic Crust pizza. A serving of most pizzas is about 110 to 180 Cal (450 to 745 kJ). Domino's also says it can't guarantee any product is free of an allergen, because of cross-contact.
What a "serving" means at Domino's
Domino's lists "8 servings per pizza" (6 for New Yorker pizzas). It doesn't define a serving as a slice, and its only size note is that kJ values are based on a Large Classic Crust pizza. So the per-serving figures below are for one-eighth of a large Classic Crust pizza, and a whole large pizza is roughly 8 times the figure. For example, a Margherita is listed at 109 Cal per serving. Toppings, crust choice and size change the numbers.
Domino's also says values are "a guide only", are estimates, and aren't medical or dietary advice. The average adult daily intake it uses is 8,700 kJ.
Pizza calories per serving Official
| Pizza | Range | Serving | Cal | kJ | Protein |
|---|---|---|---|---|---|
| Cheesy Garlic | Value | 46g | 112 | 471 | 4.8g |
| Margherita | Value | 52g | 109 | 456 | 4.9g |
| Simply Cheese | Value | 51g | 119 | 497 | 5.8g |
| Pepperoni | Value | 50g | 129 | 540 | 5.4g |
| Ham and Cheese | Value | 52g | 112 | 468 | 5.5g |
| Double Beef and Onion | Value | 60g | 134 | 560 | 6.3g |
| Hawaiian | Value | 60g | 118 | 494 | 5.6g |
| BBQ Sausage and Onion | Value | 53g | 128 | 538 | 5.0g |
| Spicy Spinach and Feta | Value | 49g | 113 | 473 | 4.9g |
| Spicy Veg Supreme | Traditional | 66g | 114 | 476 | 4.6g |
| Loaded Pepperoni | Traditional | 53g | 143 | 601 | 6.0g |
| Godfather | Traditional | 65g | 134 | 559 | 5.5g |
| BBQ Meatovers | Traditional | 59g | 141 | 589 | 6.6g |
| Vegorama | Traditional | 60g | 110 | 460 | 4.5g |
| Supreme | Traditional | 65g | 135 | 566 | 6.4g |
| Double Bacon Cheeseburger | Traditional | 63g | 148 | 621 | 6.9g |
| Spicy Peppy Paneer | Traditional | 63g | 138 | 578 | 5.6g |
| Chicken Supreme | Traditional | 63g | 119 | 500 | 6.0g |
| Capriciosa | Traditional | 60g | 127 | 532 | 6.2g |
| Butter Chicken | Traditional | 67g | 136 | 567 | 6.3g |
| BBQ Steak | Traditional | 62g | 135 | 567 | 6.7g |
| Hot Honey Pepperoni | Value Max | 52g | 136 | 568 | 5.2g |
| Mega Meatlovers | Premium | 70g | 162 | 680 | 8.0g |
| Peri Peri Chicken | Premium | 66g | 131 | 548 | 6.1g |
| Garlic Prawn | Premium | 61g | 114 | 477 | 5.8g |
| BBQ Chicken and Bacon | Premium | 63g | 137 | 575 | 7.0g |
| Chicken and Camembert | Premium | 74g | 161 | 674 | 7.4g |
| The Lot | Premium | 77g | 178 | 745 | 7.6g |
| Surf and Turf | Premium | 65g | 137 | 575 | 6.3g |
| Steak Carnivore | Premium | 63g | 149 | 623 | 7.1g |
| Vegan Spicy Veg Supreme | Vegan | 68g | 123 | 514 | 2.8g |
| Vegan Margherita | Vegan | 52g | 118 | 493 | 2.5g |
The ranges are the pizza groups as listed on Domino's nutrition page. A few notes:
- Lowest on the list: Margherita (109 Cal), Vegorama (110 Cal), Cheesy Garlic (112 Cal) and Ham and Cheese (112 Cal).
- Highest on the list: The Lot (178 Cal), Mega Meatlovers (162 Cal) and Chicken and Camembert (161 Cal).
- Vegan pizzas: Vegan Margherita is 118 Cal and Vegan Spicy Veg Supreme is 123 Cal per serving.
New Yorker pizzas (6 servings each, Official)
| Pizza | Serving | Cal | kJ |
|---|---|---|---|
| The Big Cheese | 139g | 345 | 1,440 |
| Pepperoni Boss | 131g | 335 | 1,380 |
| Hot Honey Pepperoni Boss | 137g | 360 | 1,510 |
| Little Italy | 141g | 358 | 1,500 |
| Bacon Kingpin | 134g | 355 | 1,480 |
Sides and chicken Official
| Item | Serving | Cal | kJ |
|---|---|---|---|
| Garlic Bread | 170g | 536 | 2,240 |
| Cheesy Garlic Bread | 170g | 536 | 2,240 |
| Pepperoni Stuffed Cheesy Bread | 195g | 613 | 2,570 |
| Cheese and Garlic Scrolls (4 pack) | 201g | 602 | 2,520 |
| Crispy Chips with Domino's Pizza Salt | 200g | 490 | 2,050 |
| Triple Cheese Bites (5 pack) | 120g | 270 | 1,130 |
| Mozzarella Cheese Twists (4 pack) | 49g | 150 (per serving, 4 servings) | 628 |
| Southern Chicken Bites (20 pack) | 133g | 358 | 1,500 |
| Southern Chicken Bites (50 pack) | 333g | 895 | 3,740 |
| Creamy Garlic Aioli dipping sauce | 25g | 109 | 455 |
| Spicy Sriracha Mayo dipping sauce | 25g | 101 | 422 |
Saucy Chicken Wings Official
| Sauce | Serving | Cal | kJ |
|---|---|---|---|
| No sauce (5 or 10 pack) | 225g | 421 | 1,760 |
| Hot | 252g | 447 | 1,870 |
| Butter Chicken | 252g | 492 | 2,060 |
| BBQ | 252g | 502 | 2,100 |
| Hot Honey | 242g | 520 | 2,180 |
| Peri Peri | 252g | 575 | 2,410 |
| Garlic Butter | 252g | 692 | 2,900 |
Saucy Chicken Tenders, 4 pack Official
| Sauce | Serving | Cal | kJ |
|---|---|---|---|
| No sauce | 143g | 325 | 1,360 |
| Hot | 181g | 352 | 1,470 |
| Butter Chicken | 181g | 396 | 1,660 |
| BBQ | 181g | 407 | 1,700 |
| Hot Honey | 171g | 424 | 1,780 |
| Peri Peri | 181g | 479 | 2,010 |
| Garlic Butter | 181g | 596 | 2,500 |
Desserts and thickshakes Official
| Item | Serving | Cal | kJ |
|---|---|---|---|
| Choc Lava Cake | 86g | 384 | 1,610 |
| Hot Choc Fudge Brownies | 138g | 611 | 2,560 |
| Mini Dutch Pancakes (12 pack) | 111g | 551 | 2,300 |
| Salted Caramel Chocolate Mousse | 100g | 382 | 1,600 |
| Oven Baked Churros (4 or 12 pack) | 119g | 433 | 1,810 |
| Brownies with Nutella | 114g | 550 | 2,300 |
| Choc Lava Cake with Nutella | 105g | 465 | 1,950 |
| White Chocolate Thickshake with Cream | 410g | 797 | 3,340 |
| Chocolate Thickshake with Cream | 410g | 799 | 3,340 |
| Salted Caramel Thickshake with Cream | 412g | 748 | 3,130 |
Domino's allergen information
Domino's lists a "Contains" and a "May contain" list for each item on its nutritional information page, and some items carry vegetarian or vegan tags. Domino's also provides an allergen brochure in store through a QR code. Key points from Domino's:
- Cross-contact can happen, so Domino's says no product can be guaranteed gluten free, allergen free, or strictly vegan or vegetarian.
- Gluten: Domino's says it takes due care but cannot guarantee its gluten free pizzas are 100% gluten free, and pizzas made with BBQ sauce or mayonnaise aren't gluten free. A gluten free base costs extra (see Domino's deals for current extra charges).
- Meat traces: some products may contain traces of meat.
- Pepperoni is made from a pork and beef blend.
We don't repeat the per-item allergen results here, because Domino's own page is the source to rely on and they can change. Check the item on Domino's nutritional information page, or ask your store, before you order.
How to check Domino's nutrition and allergens
- Open the Nutritional information page on dominos.com.au.
- Find your pizza range (Value, Traditional, Value Max, Premium, Vegan or New Yorker) or the side or dessert.
- Read the Contains and May contain lists as well as the kJ and Cal.
- For allergies or coeliac disease, speak to your store.
See Domino's menu prices for prices and Domino's deals for offers. Compare with GYG calories and nutrition and McDonald's calories and allergens.
FAQ
How many calories are in a Domino's pizza slice?
Domino's lists per-serving values for one-eighth of a large Classic Crust pizza, mostly 110 to 180 Cal. A Margherita is 109 Cal and Pepperoni is 129 Cal per serving.
How many calories are in a whole Domino's pizza?
Domino's doesn't list whole-pizza totals on its nutrition page, only per serving with 8 servings per pizza. A whole large is roughly 8 times the per-serving figure, and it changes with toppings and crust.
Which Domino's pizza has the fewest calories?
Of the pizzas listed, Margherita (109 Cal per serving) is the lowest, followed by Vegorama and the Value Cheesy Garlic and Ham and Cheese pizzas.
Does Domino's have an allergen menu?
Yes. Domino's lists "Contains" and "May contain" allergens for each item on its nutritional information page, and provides an allergen brochure in store.
Is Domino's gluten free pizza safe for coeliacs?
Domino's says it can't guarantee its pizzas are 100% gluten free because of cross-contact. Speak to your store.
How many calories are in Domino's garlic bread?
Garlic Bread is 536 Cal and Cheesy Garlic Bread is 536 Cal per serving (170g), according to Domino's.
How many calories are in a Domino's thickshake?
White Chocolate and Chocolate thickshakes with cream are about 797 to 799 Cal, and Salted Caramel is 748 Cal.
Are Domino's pizzas vegan?
Domino's lists Vegan Margherita and Vegan Spicy Veg Supreme as vegan pizzas, but says cross-contact means it can't guarantee any product is strictly vegan.
Information is from dominos.com.au. Domino's is a trademark of its owner; this site is not affiliated with Domino's. Values are reproduced as printed on Domino's page and may change.
Sources - Domino's Australia – Nutritional information: https://www.dominos.com.au/menu/nutritional-information/
